NASD:JOUT Jul 29, 2010
$13.03 (--0.02) 3:53 PM ET
Quotes delayed at least 20 minutes. Information provided by TurboFeed.
Transfer Agent
Wells Fargo
Shareowner Services
161 N. Concord Exchange
So. St. Paul, MN 55075-1139
P(800) 468-9716
www.shareowneronline.com
Corporate Counsel
Reinhart, Boerner,
Van Dueren, SC
1000 North Water St.
Milwaukee, WI 53202
P(414) 298-1000
F(414) 298-8097
Independent Accountants
McGladrey & Pullen, LLP
411 E. Wisconsin Ave.
Ste. 1850
Milwaukee, WI 53202
P(414) 298-2850
F(414) 298-2810
| Date | Name | Title ![]() |
Type | Shares Traded |
Price Range |
|||
|---|---|---|---|---|---|---|---|---|
| 11/22/06 | johnson h fisk | Beneficial Owner (10% or more) | Buy | 14,038 | 18.16 | |||
| 11/22/06 | johnson h fisk | Beneficial Owner (10% or more) | Sell | 38,200 | 18.16 | |||
| 08/31/09 | tisch daniel r | Beneficial Owner (10% or more) | Sell | 11,000 | 10.15 | |||
| 03/25/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 118 | 16.01 | |||
| 04/03/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 1,963 | 16.01 | |||
| 04/04/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 135 | 16.00 | |||
| 04/07/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 9,189 | 15.80 - 16.00 | |||
| 04/09/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 3,595 | 15.75 | |||
| 04/10/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 100 | 15.65 | |||
| 04/15/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 3,899 | 15.65 | |||
| 04/25/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 200 | 15.50 | |||
| 05/21/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 1,000 | 15.40 - 15.50 | |||
| 06/20/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 382 | 15.40 | |||
| 07/02/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 3,861 | 15.40 | |||
| 07/03/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 558 | 15.40 | |||
| 07/07/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 5,850 | 15.20 - 15.30 | |||
| 07/10/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 800 | 15.15 | |||
| 07/14/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 3,350 | 15.15 | |||
| 08/05/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 2,010 | 15.05 | |||
| 08/12/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 1,131 | 15.05 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. Johnson Outdoors Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.