NASD:JOUT May 16, 2012
$18.18 (+0.32) 4:00 PM ET
Quotes delayed at least 20 minutes. Information provided by TurboFeed.
Transfer Agent
Wells Fargo
Shareowner Services
161 N. Concord Exchange
So. St. Paul, MN 55075-1139
P(800) 468-9716
www.shareowneronline.com
Corporate Counsel
Reinhart, Boerner,
Van Dueren, SC
1000 North Water St.
Milwaukee, WI 53202
P(414) 298-1000
F(414) 298-8097
Independent Accountants
McGladrey & Pullen, LLP
411 E. Wisconsin Ave.
Ste. 1850
Milwaukee, WI 53202
P(414) 298-2850
F(414) 298-2810
| Date | Name | Title | Type | Shares Traded |
Price Range |
|||
|---|---|---|---|---|---|---|---|---|
| 03/02/12 | fahey john m jr | Director | Acquisition (Non Open Market) | 1,914 | n/a | |||
| 03/02/12 | lang edward f | Director | Acquisition (Non Open Market) | 1,914 | n/a | |||
| 03/02/12 | london terry e | Director | Acquisition (Non Open Market) | 1,914 | n/a | |||
| 03/02/12 | mccollum lee | Director | Acquisition (Non Open Market) | 1,914 | n/a | |||
| 03/02/12 | pyle thomas f jr | Director | Acquisition (Non Open Market) | 1,914 | n/a | |||
| 02/14/12 | fahey john m jr | Director | Sell | 1,000 | 18.03 | |||
| 02/14/12 | pyle thomas f jr | Director | Option Execute | 4,695 | 9.15 | |||
| 02/08/12 | fahey john m jr | Director | Sell | 1,000 | 17.76 - 18.19 | |||
| 01/30/12 | fahey john m jr | Director | Option Execute | 4,695 | 9.15 | |||
| 12/08/11 | johnson leipold helen p | Officer | Option Execute | 30,000 | n/a | |||
| 12/05/11 | johnson david w | Officer | Disposition (Non Open Market) | 1,159 | 16.08 | |||
| 12/05/11 | johnson david w | Officer | Acquisition (Non Open Market) | 6,104 | n/a | |||
| 12/05/11 | johnson leipold helen p | Officer | Acquisition (Non Open Market) | 20,876 | n/a | |||
| 08/31/11 | fahey john m jr | Director | Sell | 280 | 16.20 | |||
| 08/31/11 | fahey john m jr | Director | Option Execute | 280 | 7.42 | |||
| 08/29/11 | fahey john m jr | Director | Sell | 1,000 | 15.42 | |||
| 08/29/11 | fahey john m jr | Director | Option Execute | 1,000 | 7.42 | |||
| 08/24/11 | fahey john m jr | Director | Sell | 1,000 | 14.97 | |||
| 08/24/11 | fahey john m jr | Director | Option Execute | 1,000 | 7.42 | |||
| 08/19/11 | fahey john m jr | Director | Sell | 1,000 | 15.05 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. Johnson Outdoors Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.