NASD:JOUT Jul 1, 2009
$6.08 (+0.57) 9:56 AM ET
Quotes delayed at least 20 minutes. Information provided by TurboFeed.
Transfer Agent
Wells Fargo
Shareowner Services
161 N. Concord Exchange
So. St. Paul, MN 55075-1139
P(800) 468-9716
www.shareowneronline.com
Corporate Counsel
Reinhart, Boerner,
Van Dueren, SC
1000 North Water St.
Milwaukee, WI 53202
P(414) 298-1000
F(414) 298-8097
Independent Accountants
Ernst & Young, LLP
875 East Wisconsin Ave.
Milwaukee, WI 53202
P(414) 273-5900
F(414) 223-7200
| Date | Name | Title | Type | Shares Traded |
Price Range |
|||
|---|---|---|---|---|---|---|---|---|
| 10/28/09 | johnson david w | Officer | Acquisition (Non Open Market) | 2,250 | n/a | |||
| 10/28/09 | johnson leipold helen p | Officer | Acquisition (Non Open Market) | 4,586 | n/a | |||
| 08/31/09 | tisch daniel r | Beneficial Owner (10% or more) | Sell | 11,000 | 10.15 | |||
| 02/27/09 | fahey john m jr | Director | Acquisition (Non Open Market) | 5,176 | n/a | |||
| 02/27/09 | lang edward f | Director | Acquisition (Non Open Market) | 5,176 | n/a | |||
| 02/27/09 | london terry e | Director | Acquisition (Non Open Market) | 5,176 | n/a | |||
| 02/27/09 | mccollum lee | Director | Acquisition (Non Open Market) | 5,176 | n/a | |||
| 02/27/09 | pyle thomas f jr | Director | Acquisition (Non Open Market) | 5,176 | n/a | |||
| 12/12/08 | johnson david w | Officer | Disposition (Non Open Market) | 1,001 | 5.32 | |||
| 12/03/08 | johnson david w | Officer | Acquisition (Non Open Market) | 4,839 | n/a | |||
| 12/03/08 | johnson leipold helen p | Officer | Acquisition (Non Open Market) | 17,422 | n/a | |||
| 11/12/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 1,000 | 6.50 | |||
| 11/11/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 1,000 | 6.75 | |||
| 11/10/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 1,000 | 7.00 | |||
| 10/29/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 2,000 | 7.25 - 7.50 | |||
| 10/28/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 2,250 | 7.75 - 8.25 | |||
| 10/27/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 700 | 8.25 | |||
| 10/24/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 1,050 | 8.25 - 8.50 | |||
| 10/23/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 1,501 | 8.75 - 9.00 | |||
| 10/22/08 | tisch daniel r | Beneficial Owner (10% or more) | Buy | 1,174 | 9.00 - 9.25 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. Johnson Outdoors Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.