NASD:JOUT Jul 1, 2009
$6.08 (+0.57) 9:56 AM ET
Quotes delayed at least 20 minutes. Information provided by TurboFeed.
Transfer Agent
Wells Fargo
Shareowner Services
161 N. Concord Exchange
So. St. Paul, MN 55075-1139
P(800) 468-9716
www.shareowneronline.com
Corporate Counsel
Reinhart, Boerner,
Van Dueren, SC
1000 North Water St.
Milwaukee, WI 53202
P(414) 298-1000
F(414) 298-8097
Independent Accountants
Ernst & Young, LLP
875 East Wisconsin Ave.
Milwaukee, WI 53202
P(414) 273-5900
F(414) 223-7200
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Dec 8, 2008 | Jan 30, 2009 | Dividend omitted | |||
| Total dividends paid in 2009: | N/A | ||||
| Oct 2, 2008 | Oct 14, 2008 | Oct 16, 2008 | Oct 30, 2008 | 0.055 | U.S. Currency |
| Jun 2, 2008 | Jul 8, 2008 | Jul 10, 2008 | Jul 24, 2008 | 0.055 | U.S. Currency |
| Feb 29, 2008 | Apr 8, 2008 | Apr 10, 2008 | Apr 24, 2008 | 0.055 | U.S. Currency |
| Dec 12, 2007 | Jan 8, 2008 | Jan 10, 2008 | Jan 25, 2008 | 0.055 | U.S. Currency |
| Total dividends paid in 2008: | 0.2200 | ||||
| Sep 19, 2007 | Oct 9, 2007 | Oct 11, 2007 | Oct 25, 2007 | 0.055 | U.S. Currency |
| Jun 14, 2007 | Jul 10, 2007 | Jul 12, 2007 | Jul 26, 2007 | 0.055 | U.S. Currency |
| Total dividends paid in 2007: | 0.1100 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Johnson Outdoors Inc. does not maintain or provide information directly to this service.